Silicon Carbide Axial Flow Slurry Pump
The series of axial flow pumps feature a horizontal radial split, single-stage cantilevered support structure. With a rational design, excellent cavitation resistance, and high reliability, they are widely used in applications requiring high flow rates and low head, with media containing solid particles below 35%. Bearings utilize thin oil lubrication, and shaft seals employ mechanical seals.
Description
The series of axial flow pumps feature a horizontal radial split, single-stage cantilevered support structure. With a rational design, excellent cavitation resistance, and high reliability, they are widely used in applications requiring high flow rates and low head, with media containing solid particles below 35%. Bearings utilize thin-oil lubrication, and shaft seals employ mechanical seals.
Structure and Performance
All parts in contact with the medium are made of non-metallic materials.
Cantilevered rotor with front-opening design, featuring a simple structure and convenient maintenance without requiring disassembly of the pump body or piping.
The pump body is centrally supported, ensuring excellent rotor alignment.
Mechanical seals are employed to ensure leak-free operation, guaranteeing safety and reliability.
Direct drive, belt drive, and gear reducer drive are among the transmission methods that can be employed.
Use of materials
| Part Name | Material Configuration | Part Name | Material Configuration |
| Pump Casing | FPA Carbon Fiber, Rubber, Graphite+ | Shaft | Dual-phase steel |
| Impeller | Silicon carbide | Mechanical seal | Pressureless sintered silicon carbide (SSIC) |
| Short circuit | Silicon Carbide + 304 | Bearing housing | HT200 |
| Shaft Sleeve | Non-metallic + Duplex steel | Bearing | Imported bearings |
Performance parameters
| Model | Capacity(m³/h) | Head(m) | Speed(r/ min) | Effciency(%) | Shaft power(N) | Matched motor(KW) |
| FTX – 200 | 200 250 280 | 2 2 2 | 980 | 40 40 | 2.7 3.4 | 4 5.5 5.5 |
| FTX – 250 | 300 344 370 | 2.2 2 2 | 980 | 43 43 | 4.1 4.4 | 5.5 7.5 |
| FTX-300 | 405 640 800 | 4.2 3 | 980 | 42 41 | 11 12.7 13.6 | 15 18.5 |
| FTX – 350 | 945 1100 1270 | 4 4 3.4 | 980 | 60 65 62 | 17.2 18.4 22.3 | 22 22 30 |
| FTX – 350 | 478 696 771 | 3.2 2.5 2.7 | 730 | 61 62 61 | 6.8 7.7 9.2 | 11 11 15 |
| FTX – 400 | 1400 1500 1700 | 4.5 4.2 4 | 980 | 64 65 65 | 26.8 26.4 28.5 | 45 45 55 |
| FTX-450 | 2060 2500 2858 | 4.4 4 4.4 | 980 | 65 68 69 | 37.5 40 49.9 | 45 45 55 |
| FTX-450 | 1310 1450 1710 | 4 4.2 4 | 730 | 60 68 69 | 23.8 24.4 26.8 | 30 3030 |
| FTX – 500 | 2057 2500 2800 | 4.5 44 | 730 | 62 6462 | 40.6 42.8 49.2 | 45 5555 |
| FAX-550 | 2940 3487 3834 | 4.3 4.5 | 730 | 65 68 68 | 53 62.6 64.5 | 75 75 75 |
| FTX – 600 | 4432 4710 4987 | 4 4.3 4.5 | 730 | 63 6864 | 76.6 81.1 95.3 | 90 90110 |
| FTX – 700 | 3867 4924 5410 | 4.1 3.6 3.2 | 500 | 64 66 63 | 67.5 73.2 74.8 | 75 90 90 |
| FTX-800 | 5500 6615 7273 | 4 3.7 3.4 | 450 | 64 65 64 | 93.6 102.5 104.6 | 110 132 132 |
| FTX-900 | 7400 8197 9000 | 3.2 33 | 400 | 64 64 | 100.8 104.6 113.1 | 132 132 160 |
| FTX-1000 | 10682 11367 12000 | 2.9 3.5 | 380 | 64 66 64 | 131.8 164.1 189 | 185 200 220 |
| FTX-1100 | 12500 13500 15000 | 2.5 2.8 | 360 | 70 72 | 121.6 142.9 175.1 | 185 200 220 |
| FTX-1200 | 15500 16500 18000 | 2.5 2.8 | 360 | 77 79 79 | 137.1 159.3 186.2 | 200 220 250 |
| FTX-1300 | 18500 20000 22000 | 2.5 2.8 2.3 | 320 | 78 8078 | 161.5 190.7 230.5 | 220 250 280 |
| FTX-1400 | 22500 25000 27000 | 2.5 2.8 3 | 280 | 78 8078 | 196.4 238.3 282.8 | 250 315 355 |
| FTX-1500 | 28000 31000 35000 | 2.5 2.8 | 280 | 80 82 | 238.3 288.3 347.2 | 315 450 560 |
Altentionto ordering:Each product modelon the peromance table has a specilic external and basic size, but theimpeler is diferent. Please specily not only the model, but also the flow rate, head, and medium characteristics when placing an order.






